|
|
|
|||
| Books | Adair, Robert K. The Physics of Baseball . New York: Harper and Row, 1990. | ||
| Flatow, Ira. Rainbows, Curveballs, and Other Wonders of the Natural World Explained. New York: Harper and Row, 1989. | |||
| Kindall, Jerry; Ed. Science of Coaching Baseball. [Science of Coaching Series] Champaign : Human Kinetics Publishers, 1992. | |||
| Kluger, Jeffrey. "What's Behind the Home Run Boom?" Discover , April 1988, pp. 78-79. | |||
| Schlossberg, Dan. The Baseball Catalog. New York: Jonathan David Publishers, 1989. | |||
| Watts, Robert G. and A. Terry Bahill. Keep Your Eye on the Ball: The Science and Folklore of Baseball . New York: W. H. Freeman and Co., 1990. | |||
| Williams, Ted, and John Underwood. The Science of Hitting . New York : Simon & Schuster Trade, 1986. | |||
| Articles | --. "The Way the Baseball Bounces." Science News, February 24, 1990, pp. 127. | ||
| Blanding, Sharon, and John Monteleone. "Baseball: What Makes a Knuckleball Flutter Like a Butterfly and a Curveball Curve?" [Chapter 9 of:] What Makes a Boomerang Come Back: How Things in Sports Work . Ann Arbor : Borders Press, 1992, pp. 1-17. | |||
| Fleisig, G. S. , et al. "Biomechanics of Overhand Throwing with Implications for Injuries." Sports Medicine , v21 n6, June 1, 1996, pp. 421. | |||
| Hall, Stephen S. "Baseball's Dirty Tricks." [Chapter in:] Newton at the Bat: The Science in Sports . Ed. by Allman, William F., and Eric W. Schrier. Ann Arbor: Books on Demand, 1994, pp.20-24. | |||
| "Can You Help the Mets by Watching on TV?" Science , May 19, 1989, p. 773. | |||
| "Crack the Case of the Home Run Records. " Current Science , v80 n3, October 7, 1994. pp. 12+ | |||
| "Dimpled Bat." Current Science , v80 n1, September 9, 1994, p. 15. | |||
| "High Tech Up at Bat." Popular Science , v240 n5, May 1992. | |||
| "How Baseball Outfielders Determine Where to Run to Catch Fly Balls." Science , v268, n5210, April 28, 1995, p. 569. | |||
| "The Latest Slant on Batting." Sports III, v74 n23, June 17, 1991, p. | |||
| "Major League Mystery." [baseball construction] Science World , v51 n1, September 2, 1994, p. 12. | |||
| Rawlings Sporting Goods Co. Rawlings: The Professional Baseball. [Series of company documents on baseball design.] Rawlings Sporting Goods Co. , P.O. Box 22000, Saint Louis, MO 63126. | |||
| Video / Film | |||
|
Lesson Plans & Experiments
|
SportsScience. Better Baseball Through Science: Learn How to Hit a Home Run and Other Baseball Skills by Using Scientific Principles . [9 Activities / Experiments] Science Media Inc. P.O. Box 9171, Cambridge, MA 02139. | ||
| Computer Media | |||
| Internet Resources | |||
| Organizations | |||
| Check back as we are continuing to update the Sport! bibliography. If you know of resources you'd like us to add let us know! |
|
| ©1997 The Exploratorium |